The scale · chain 4663
Every token, corrected.
One row per stock token. The multiplier comes from the token contract, the worth from a Chainlink feed where one exists and the issuer’s own quote where it does not, and the pool price from the deepest pool holding it.
tokens
194
active on chain 4663
have ticked
13
multiplier no longer 1.0
on-chain price
35/194
Chainlink feeds live
pool liquidity
$44.2M
stock tokens only
read
0s ago
block 58,595,400
The spread
Most of the bookhas never moved.
Every token placed by its multiplier, on a logarithmic scale of the excess over 1.000. 181 of them have never paid anything, so they have no excess to place and stack up on the origin instead. The ones that have moved fan out to the right, and CRWD sits at the far end on its own, one token to 4.00 shares.
multiplier · log scale of the excess over 1.000
194 of 194 tokens
| token | multiplier | shares / token | pool shows | token worth | share | implied basis | true drift | liquidity | source |
|---|---|---|---|---|---|---|---|---|---|
| CRWDCrowdStrike Holdingsticked | 4.000000000 | 4.000000 | $854.49 | $840.48 | $210.12 | +306.67% | +1.67% | $1.4K | issuer |
| CCLCarnival Corporationticked | 1.021486445 | 1.021486 | $23.43 | $23.49 | $22.99 | +1.89% | -0.25% | $31.1K | issuer |
| SGOViShares 0-3 Month Treasury Bondtickeddue | 1.005101770 | 1.005102 | $101.26 | $100.99 | $100.47 | +0.78% | +0.27% | $4.6M | on-chain |
| KSSKohls Corporationtickeddue | 1.004610069 | 1.004610 | $18.48 | $18.47 | $18.38 | +0.52% | +0.06% | $13.3K | issuer |
| ORCLOracleticked | 1.002210915 | 1.002211 | $163.21 | $163.95 | $163.58 | -0.23% | -0.45% | $21.6K | on-chain |
| UPSUPSticked | 1.002208725 | 1.002209 | $100.25 | $100.45 | $100.23 | +0.02% | -0.20% | $102.9K | issuer |
| COSTCostcoticked | 1.000612040 | 1.000612 | $906.65 | $906.14 | $905.59 | +0.12% | +0.06% | $1.1M | issuer |
| AAPLAppleticked | 1.000566080 | 1.000566 | $316.40 | $316.02 | $315.84 | +0.18% | +0.12% | $289.4K | on-chain |
| WDCWestern Digitaltickeddue | 1.000217565 | 1.000218 | — | $483.25 | $483.15 | — | — | $0 | issuer |
| FFord Motorticked | 1.000145503 | 1.000146 | $13.93 | $14.14 | $14.14 | -1.49% | -1.50% | $58.9K | issuer |
| ASMLASML Holding NVticked | 1.000101323 | 1.000101 | $1,733.50 | $1,734.13 | $1,733.95 | -0.03% | -0.04% | $59K | on-chain |
| MUMicron Technologyticked | 1.000074823 | 1.000075 | $1,017.48 | $1,020.72 | $1,020.64 | -0.31% | -0.32% | $1.8M | on-chain |
| DELLDellticked | 1.000063709 | 1.000064 | $558.17 | $558.53 | $558.50 | -0.06% | -0.07% | $413.6K | on-chain |
| NVDANVIDIAdue | 1.000000000 | 1.000000 | $225.02 | $225.81 | $225.81 | — | -0.35% | $7.1M | on-chain |
| SPCXSpace Exploration Technologies Corp. Class A Common Stock | 1.000000000 | 1.000000 | $151.99 | $151.93 | $151.93 | — | +0.04% | $2.3M | on-chain |
| HIMSHims & Hers Health | 1.000000000 | 1.000000 | $27.21 | $27.58 | $27.58 | — | -1.34% | $2.2M | issuer |
| SPYSPDR S&P 500 ETF Trust | 1.000000000 | 1.000000 | $763.16 | $765.52 | $765.52 | — | -0.31% | $1.9M | on-chain |
| RDDTReddit | 1.000000000 | 1.000000 | $148.13 | $147.05 | $147.05 | — | +0.73% | $1.5M | issuer |
| TSLATesla | 1.000000000 | 1.000000 | $372.99 | $374.21 | $374.21 | — | -0.33% | $1.4M | on-chain |
| QQQInvesco QQQ | 1.000000000 | 1.000000 | $716.71 | $716.90 | $716.90 | — | -0.03% | $1.4M | on-chain |
| AMZNAmazon | 1.000000000 | 1.000000 | $252.45 | $252.81 | $252.81 | — | -0.14% | $1.4M | on-chain |
| CRCLCircle Internet Group | 1.000000000 | 1.000000 | $96.56 | $96.91 | $96.91 | — | -0.36% | $1.3M | on-chain |
| MSTRStrategy Inc. | 1.000000000 | 1.000000 | $138.42 | $137.85 | $137.85 | — | +0.42% | $1.1M | on-chain |
| METAMeta Platforms | 1.000000000 | 1.000000 | $646.41 | $647.71 | $647.71 | — | -0.20% | $1.1M | on-chain |
| USOUnited States Oil Fund | 1.000000000 | 1.000000 | $148.81 | $148.65 | $148.65 | — | +0.11% | $957.7K | on-chain |
| GMEGameStop | 1.000000000 | 1.000000 | $19.18 | $19.12 | $19.12 | — | +0.34% | $675K | on-chain |
| MSFTMicrosoftdue | 1.000000000 | 1.000000 | $493.50 | $494.10 | $494.10 | — | -0.12% | $604.7K | on-chain |
| AMDAMD | 1.000000000 | 1.000000 | $512.79 | $519.08 | $519.08 | — | -1.21% | $595.3K | on-chain |
| GOOGLAlphabet Class Adue | 1.000000000 | 1.000000 | $329.23 | $330.11 | $330.11 | — | -0.27% | $521.1K | on-chain |
| LLYEli Lillydue | 1.000000000 | 1.000000 | $1,132.69 | $1,136.53 | $1,136.53 | — | -0.34% | $518.6K | issuer |
| COINCoinbase | 1.000000000 | 1.000000 | $180.98 | $180.64 | $180.64 | — | +0.19% | $513.1K | on-chain |
| GLDSPDR Gold Trust | 1.000000000 | 1.000000 | $403.63 | — | — | — | — | $484.9K | no price |
| TSMTaiwan Semiconductor Manufacturingdue | 1.000000000 | 1.000000 | $436.46 | $437.75 | $437.75 | — | -0.29% | $473.4K | on-chain |
| PLTRPalantir Technologies | 1.000000000 | 1.000000 | $171.16 | $169.66 | $169.66 | — | +0.88% | $452.9K | on-chain |
| TTWOTake-Two Interactive Software | 1.000000000 | 1.000000 | $209.82 | $209.73 | $209.73 | — | +0.05% | $448.2K | issuer |
| AMCAMC Entertainment | 1.000000000 | 1.000000 | $2.52 | — | — | — | — | $364K | no price |
| SNDKSandisk Corporation | 1.000000000 | 1.000000 | $1,739.65 | $1,745.62 | $1,745.62 | — | -0.34% | $335K | on-chain |
| DJTTrump Media & Technology Group | 1.000000000 | 1.000000 | $9.09 | $9.11 | $9.11 | — | -0.21% | $292.1K | issuer |
| LULULululemon | 1.000000000 | 1.000000 | $99.34 | — | — | — | — | $253.6K | no price |
| NFLXNetflix | 1.000000000 | 1.000000 | $76.51 | $76.51 | $76.51 | — | +0.00% | $252.8K | issuer |
| RBLXRoblox | 1.000000000 | 1.000000 | $44.13 | — | — | — | — | $230.3K | no price |
| INTCIntel | 1.000000000 | 1.000000 | $104.30 | $104.59 | $104.59 | — | -0.28% | $229K | on-chain |
| BABAAlibaba | 1.000000000 | 1.000000 | $111.50 | $111.09 | $111.09 | — | +0.37% | $225.9K | on-chain |
| IBMIBMdue | 1.000000000 | 1.000000 | $233.90 | $233.08 | $233.08 | — | +0.35% | $222K | issuer |
| SHOPShopify | 1.000000000 | 1.000000 | $132.48 | $131.84 | $131.84 | — | +0.49% | $187.8K | issuer |
| BULLWebull | 1.000000000 | 1.000000 | $9.56 | — | — | — | — | $167.2K | no price |
| SKHYSK hynix Inc. American Depositary Shares | 1.000000000 | 1.000000 | $192.08 | $194.06 | $194.06 | — | -1.02% | $167.2K | issuer |
| RIVNRivian Automotive | 1.000000000 | 1.000000 | $16.10 | $16.19 | $16.19 | — | -0.55% | $155.4K | issuer |
| QUBTQuantum Computing | 1.000000000 | 1.000000 | $8.14 | $8.23 | $8.23 | — | -1.03% | $128.1K | issuer |
| SLViShares Silver Trust | 1.000000000 | 1.000000 | $60.93 | $60.86 | $60.86 | — | +0.11% | $122.2K | on-chain |
| INDAiShares MSCI India ETF | 1.000000000 | 1.000000 | $48.52 | $48.79 | $48.79 | — | -0.54% | $120.1K | issuer |
| RKLBRocket Lab Corporation | 1.000000000 | 1.000000 | $67.28 | $66.65 | $66.65 | — | +0.94% | $115.2K | on-chain |
| SNOWSnowflake | 1.000000000 | 1.000000 | $333.90 | $336.12 | $336.12 | — | -0.66% | $110.2K | issuer |
| BEBloom Energy | 1.000000000 | 1.000000 | $277.01 | $277.88 | $277.88 | — | -0.31% | $109.2K | issuer |
| FIGFigma | 1.000000000 | 1.000000 | $22.24 | $22.33 | $22.33 | — | -0.38% | $102.9K | issuer |
| GLXYGalaxy Digital Inc. | 1.000000000 | 1.000000 | $26.82 | $26.41 | $26.41 | — | +1.57% | $100.7K | issuer |
| MRNAModerna | 1.000000000 | 1.000000 | $138.87 | — | — | — | — | $99.3K | no price |
| SNAPSnap | 1.000000000 | 1.000000 | $5.33 | $5.45 | $5.45 | — | -2.11% | $98.8K | issuer |
| NETCloudflare, Inc. Class A common stock | 1.000000000 | 1.000000 | $300.44 | $302.39 | $302.39 | — | -0.64% | $87.7K | issuer |
| JNJJohnson & Johnsondue | 1.000000000 | 1.000000 | $270.13 | $269.19 | $269.19 | — | +0.35% | $86.8K | issuer |
| PFEPfizer | 1.000000000 | 1.000000 | $27.76 | $27.81 | $27.81 | — | -0.20% | $85.4K | issuer |
| USARUSA Rare Earth | 1.000000000 | 1.000000 | $17.37 | $17.32 | $17.32 | — | +0.31% | $76.6K | on-chain |
| PENGPenguin Solutions | 1.000000000 | 1.000000 | $50.99 | $51.80 | $51.80 | — | -1.55% | $69.7K | issuer |
| RCATRed Cat | 1.000000000 | 1.000000 | $8.66 | $8.52 | $8.52 | — | +1.58% | $68.6K | issuer |
| NUNu | 1.000000000 | 1.000000 | $15.21 | $15.23 | $15.23 | — | -0.10% | $60.2K | issuer |
| BABoeing | 1.000000000 | 1.000000 | $210.29 | $212.07 | $212.07 | — | -0.84% | $59K | issuer |
| LMTLockheeddue | 1.000000000 | 1.000000 | $536.03 | $531.61 | $531.61 | — | +0.83% | $58.5K | issuer |
| BBBlackberry | 1.000000000 | 1.000000 | $7.82 | $7.81 | $7.81 | — | +0.19% | $57.4K | issuer |
| NBISNebius Group | 1.000000000 | 1.000000 | $247.05 | $246.25 | $246.25 | — | +0.33% | $57K | on-chain |
| GEGeneral Electric | 1.000000000 | 1.000000 | $327.98 | $324.99 | $324.99 | — | +0.92% | $47.9K | issuer |
| ONON Semiconductor | 1.000000000 | 1.000000 | $70.81 | $71.19 | $71.19 | — | -0.53% | $47.6K | issuer |
| MRVLMarvell Technology | 1.000000000 | 1.000000 | $232.81 | $235.10 | $235.10 | — | -0.97% | $44K | issuer |
| ZMZoom | 1.000000000 | 1.000000 | $96.61 | $96.66 | $96.66 | — | -0.05% | $44K | issuer |
| WYFIWhiteFiber, Inc. | 1.000000000 | 1.000000 | $20.15 | $20.25 | $20.25 | — | -0.49% | $42.4K | issuer |
| AVGOBroadcomdue | 1.000000000 | 1.000000 | $366.11 | $362.16 | $362.16 | — | +1.09% | $41.7K | issuer |
| CVNACarvana | 1.000000000 | 1.000000 | $74.07 | $74.41 | $74.41 | — | -0.47% | $38.9K | issuer |
| ASTSAST SpaceMobile | 1.000000000 | 1.000000 | $63.84 | $64.80 | $64.80 | — | -1.47% | $33.5K | issuer |
| FIXComfort Systems | 1.000000000 | 1.000000 | $1,607.37 | $1,632.35 | $1,632.35 | — | -1.53% | $33.1K | issuer |
| XLKState Street Technology Select Sector SPDR ETF | 1.000000000 | 1.000000 | $184.09 | $188.13 | $188.13 | — | -2.14% | $30.3K | issuer |
| CEGConstellation Energydue | 1.000000000 | 1.000000 | $296.72 | $295.79 | $295.79 | — | +0.31% | $29.9K | issuer |
| FLYFirefly Aerospace Inc. | 1.000000000 | 1.000000 | $22.55 | — | — | — | — | $29.8K | no price |
| FUTUFutu Holdings | 1.000000000 | 1.000000 | $122.66 | $118.55 | $118.55 | — | +3.47% | $28.9K | issuer |
| NNENano Nuclear Energy | 1.000000000 | 1.000000 | $19.80 | $18.89 | $18.89 | — | +4.82% | $28.2K | issuer |
| SOFISoFi Technologies | 1.000000000 | 1.000000 | $17.19 | $17.74 | $17.74 | — | -3.07% | $26.9K | issuer |
| RUNSunrun | 1.000000000 | 1.000000 | $8.83 | $9.11 | $9.11 | — | -3.13% | $26.3K | issuer |
| WDAYWorkday | 1.000000000 | 1.000000 | $183.17 | $184.90 | $184.90 | — | -0.94% | $25.5K | issuer |
| XOMExxonMobil Holdings Corporationdue | 1.000000000 | 1.000000 | $162.09 | $164.63 | $164.63 | — | -1.54% | $25.4K | issuer |
| SOXXiShares Semiconductor ETF | 1.000000000 | 1.000000 | $524.46 | $530.05 | $530.05 | — | -1.05% | $25.1K | issuer |
| PEverpure | 1.000000000 | 1.000000 | $99.16 | $100.72 | $100.72 | — | -1.54% | $23.6K | issuer |
| CRMSalesforcedue | 1.000000000 | 1.000000 | $253.25 | $252.87 | $252.87 | — | +0.15% | $23.3K | issuer |
| UNHUnitedHealthdue | 1.000000000 | 1.000000 | $393.92 | $383.02 | $383.02 | — | +2.85% | $22.7K | issuer |
| ADBEAdobe | 1.000000000 | 1.000000 | $262.89 | $257.15 | $257.15 | — | +2.23% | $22.3K | issuer |
| HPEHP Enterprise | 1.000000000 | 1.000000 | $56.89 | $56.97 | $56.97 | — | -0.13% | $21.6K | issuer |
| SOUNSoundHound AI | 1.000000000 | 1.000000 | $6.64 | — | — | — | — | $19.6K | no price |
| LITELumentum | 1.000000000 | 1.000000 | $995.77 | $1,000.67 | $1,000.67 | — | -0.49% | $19.5K | issuer |
| POETPOET Technologies | 1.000000000 | 1.000000 | $8.47 | $8.31 | $8.31 | — | +1.99% | $19K | issuer |
| NOWServiceNow | 1.000000000 | 1.000000 | $134.84 | $133.35 | $133.35 | — | +1.12% | $18.6K | issuer |
| WULFTeraWulf | 1.000000000 | 1.000000 | $16.90 | $17.86 | $17.86 | — | -5.38% | $18.5K | issuer |
| INTUIntuit | 1.000000000 | 1.000000 | $328.01 | $317.89 | $317.89 | — | +3.19% | $17.8K | issuer |
| SIMOSilicon Motion | 1.000000000 | 1.000000 | $261.15 | $272.58 | $272.58 | — | -4.19% | $17.7K | issuer |
| FICOFair Isaac | 1.000000000 | 1.000000 | $943.36 | $915.77 | $915.77 | — | +3.01% | $17.5K | issuer |
| AMBAAmbarella | 1.000000000 | 1.000000 | $66.35 | $66.51 | $66.51 | — | -0.24% | $17.4K | issuer |
| PATHUiPath | 1.000000000 | 1.000000 | $13.66 | $14.20 | $14.20 | — | -3.77% | $17.3K | issuer |
| EWTiShares MSCI Taiwan Capped ETF | 1.000000000 | 1.000000 | $112.64 | $111.75 | $111.75 | — | +0.80% | $17.3K | issuer |
| DDOGDatadog | 1.000000000 | 1.000000 | $212.10 | — | — | — | — | $17.2K | no price |
| SMCISuper Micro Computer | 1.000000000 | 1.000000 | $38.37 | — | — | — | — | $17.1K | no price |
| TEAMAtlassian Corporation | 1.000000000 | 1.000000 | $183.30 | — | — | — | — | $16.5K | no price |
| ALABAstera Labs, Inc. | 1.000000000 | 1.000000 | $299.19 | $296.32 | $296.32 | — | +0.97% | $16.4K | issuer |
| MXLMaxLinear | 1.000000000 | 1.000000 | $65.56 | $68.63 | $68.63 | — | -4.48% | $16.4K | issuer |
| TET1 Energy | 1.000000000 | 1.000000 | $4.85 | — | — | — | — | $16.3K | no price |
| SCHDSchwab US Dividend Equity ETF | 1.000000000 | 1.000000 | $33.49 | $34.33 | $34.33 | — | -2.43% | $16K | issuer |
| APPAppLovin | 1.000000000 | 1.000000 | $319.32 | $311.21 | $311.21 | — | +2.61% | $15.8K | issuer |
| LHXL3Harrisdue | 1.000000000 | 1.000000 | $263.17 | $253.83 | $253.83 | — | +3.68% | $15.4K | issuer |
| IBRXImmunityBio, | 1.000000000 | 1.000000 | $8.19 | $8.27 | $8.27 | — | -1.03% | $15.1K | issuer |
| ANETArista | 1.000000000 | 1.000000 | $198.72 | $195.72 | $195.72 | — | +1.53% | $15.1K | issuer |
| HIIHuntington Ingallsdue | 1.000000000 | 1.000000 | $278.56 | $287.88 | $287.88 | — | -3.24% | $15K | issuer |
| AVAVAeroVironment | 1.000000000 | 1.000000 | $157.26 | $144.76 | $144.76 | — | +8.63% | $14.7K | issuer |
| QCOMQualcommdue | 1.000000000 | 1.000000 | $169.71 | $177.25 | $177.25 | — | -4.25% | $14.5K | issuer |
| ELFe.l.f. Beauty | 1.000000000 | 1.000000 | $104.50 | $101.45 | $101.45 | — | +3.01% | $14.4K | issuer |
| PANWPalo Alto Networks | 1.000000000 | 1.000000 | $334.14 | $336.67 | $336.67 | — | -0.75% | $14.4K | issuer |
| JBLJabil Inc. | 1.000000000 | 1.000000 | $301.29 | $312.52 | $312.52 | — | -3.59% | $14.3K | issuer |
| EWYiShares MSCI South Korea fund | 1.000000000 | 1.000000 | $185.35 | $190.89 | $190.89 | — | -2.90% | $14.2K | on-chain |
| CRWVCoreWeave | 1.000000000 | 1.000000 | $103.52 | $100.16 | $100.16 | — | +3.36% | $14.1K | on-chain |
| CELHCelsius | 1.000000000 | 1.000000 | $30.26 | $28.84 | $28.84 | — | +4.92% | $14K | issuer |
| IONQIonQ | 1.000000000 | 1.000000 | $41.06 | $39.21 | $39.21 | — | +4.70% | $13.9K | on-chain |
| MPWRMonolithic Power Systems | 1.000000000 | 1.000000 | $1,282.33 | $1,211.40 | $1,211.40 | — | +5.86% | $13.8K | issuer |
| ONTOOnto Innovation | 1.000000000 | 1.000000 | $274.17 | $281.91 | $281.91 | — | -2.75% | $13.8K | issuer |
| CLOVClover Health Investments | 1.000000000 | 1.000000 | $4.09 | $4.17 | $4.17 | — | -1.85% | $13.8K | issuer |
| AXTIAXT | 1.000000000 | 1.000000 | $68.10 | $71.76 | $71.76 | — | -5.10% | $13.8K | issuer |
| DOCNDigitalOcean | 1.000000000 | 1.000000 | $124.59 | $130.26 | $130.26 | — | -4.35% | $13.7K | issuer |
| TSEMTower Semiconductor | 1.000000000 | 1.000000 | $217.45 | $222.89 | $222.89 | — | -2.44% | $13.6K | issuer |
| UMCUnited Microelectronics | 1.000000000 | 1.000000 | $20.73 | $22.21 | $22.21 | — | -6.64% | $13.5K | issuer |
| GLWCorningdue | 1.000000000 | 1.000000 | $157.84 | $169.26 | $169.26 | — | -6.74% | $13.5K | issuer |
| ABCLAbcellera Biologics | 1.000000000 | 1.000000 | $11.91 | $11.33 | $11.33 | — | +5.17% | $13.5K | issuer |
| PWRQuantadue | 1.000000000 | 1.000000 | $653.91 | $638.85 | $638.85 | — | +2.36% | $13.3K | issuer |
| CLSCelestica | 1.000000000 | 1.000000 | $317.76 | — | — | — | — | $13.3K | no price |
| MDBMongoDB | 1.000000000 | 1.000000 | $367.55 | $358.66 | $358.66 | — | +2.48% | $12.9K | issuer |
| AEISAdvanced Energydue | 1.000000000 | 1.000000 | $280.34 | $289.31 | $289.31 | — | -3.10% | $12.9K | issuer |
| CRDOCredo Technology Group | 1.000000000 | 1.000000 | $173.54 | — | — | — | — | $12.4K | no price |
| APLDApplied Digital | 1.000000000 | 1.000000 | $27.89 | $28.35 | $28.35 | — | -1.61% | $12.3K | issuer |
| FISVFiserv | 1.000000000 | 1.000000 | $52.92 | — | — | — | — | $12.2K | no price |
| COHRCoherent | 1.000000000 | 1.000000 | $293.81 | $305.97 | $305.97 | — | -3.97% | $11.8K | issuer |
| ZSZscaler | 1.000000000 | 1.000000 | $161.59 | $163.33 | $163.33 | — | -1.07% | $11.7K | issuer |
| XNDUXanadu Quantum | 1.000000000 | 1.000000 | $10.25 | $9.55 | $9.55 | — | +7.39% | $11.6K | issuer |
| TEMTempus AI | 1.000000000 | 1.000000 | $66.43 | $64.21 | $64.21 | — | +3.46% | $11.6K | issuer |
| AMKRAmkor Technologydue | 1.000000000 | 1.000000 | $51.76 | $51.74 | $51.74 | — | +0.04% | $11.6K | issuer |
| OKLOOklo | 1.000000000 | 1.000000 | $41.24 | $43.84 | $43.84 | — | -5.92% | $11.3K | issuer |
| IRENIREN Limited | 1.000000000 | 1.000000 | $46.63 | $46.61 | $46.61 | — | +0.04% | $10.9K | issuer |
| QBTSD-Wave Quantum Inc. Common Stock | 1.000000000 | 1.000000 | $17.41 | $17.38 | $17.38 | — | +0.20% | $10.8K | issuer |
| CTSHCognizant | 1.000000000 | 1.000000 | $63.08 | $58.93 | $58.93 | — | +7.05% | $10.1K | issuer |
| JOBYJoby Aviation | 1.000000000 | 1.000000 | $6.74 | — | — | — | — | $10K | no price |
| HWMHowmet Aerospace | 1.000000000 | 1.000000 | $215.10 | $230.27 | $230.27 | — | -6.59% | $9.7K | issuer |
| AXONAxon | 1.000000000 | 1.000000 | $529.18 | $488.45 | $488.45 | — | +8.34% | $8.9K | issuer |
| GEVGE Vernova | 1.000000000 | 1.000000 | $982.56 | $962.88 | $962.88 | — | +2.04% | $8.7K | issuer |
| SPMOInvesco S&P 500 Momentum ETF | 1.000000000 | 1.000000 | $147.02 | $150.28 | $150.28 | — | -2.17% | $8.2K | issuer |
| VICRVicor | 1.000000000 | 1.000000 | $183.03 | $191.33 | $191.33 | — | -4.34% | $8K | issuer |
| POWLPowell Industriesdue | 1.000000000 | 1.000000 | $186.12 | $182.62 | $182.62 | — | +1.92% | $8K | issuer |
| CLSKCleanSpark | 1.000000000 | 1.000000 | $13.03 | $13.60 | $13.60 | — | -4.23% | $8K | on-chain |
| TTDTrade Desk | 1.000000000 | 1.000000 | $13.71 | $13.92 | $13.92 | — | -1.47% | $7.8K | issuer |
| VSATViaSat | 1.000000000 | 1.000000 | $73.34 | $75.71 | $75.71 | — | -3.12% | $7.8K | issuer |
| TERTeradynedue | 1.000000000 | 1.000000 | $370.37 | $374.62 | $374.62 | — | -1.13% | $7.6K | issuer |
| FTNTFortinet | 1.000000000 | 1.000000 | $154.65 | $156.68 | $156.68 | — | -1.30% | $7.6K | issuer |
| VRTVertivdue | 1.000000000 | 1.000000 | $282.65 | $279.42 | $279.42 | — | +1.15% | $7K | issuer |
| PLPlanet Labs | 1.000000000 | 1.000000 | $16.89 | $17.96 | $17.96 | — | -5.93% | $6.7K | issuer |
| LUNRIntuitive Machines | 1.000000000 | 1.000000 | $15.47 | $15.61 | $15.61 | — | -0.90% | $6.5K | issuer |
| CSCOCisco Systems | 1.000000000 | 1.000000 | $107.39 | $109.91 | $109.91 | — | -2.29% | $5.8K | issuer |
| AMATApplied Materialsdue | 1.000000000 | 1.000000 | $456.44 | $465.23 | $465.23 | — | -1.89% | $5.4K | issuer |
| INODInnodata | 1.000000000 | 1.000000 | $56.48 | $55.06 | $55.06 | — | +2.58% | $5.3K | issuer |
| CBRSCerebras Systems | 1.000000000 | 1.000000 | $205.01 | $200.44 | $200.44 | — | +2.28% | $5K | issuer |
| SMRNuScale Power | 1.000000000 | 1.000000 | $11.04 | $10.90 | $10.90 | — | +1.31% | $4.9K | issuer |
| VTIVanguard Morningstar Total Stock Market ETF | 1.000000000 | 1.000000 | $391.52 | $376.57 | $376.57 | — | +3.97% | $4.8K | issuer |
| AURAurora Innovation | 1.000000000 | 1.000000 | $6.48 | $6.37 | $6.37 | — | +1.81% | $4.7K | issuer |
| INFQInfleqtion | 1.000000000 | 1.000000 | $13.37 | $13.59 | $13.59 | — | -1.58% | $4.6K | issuer |
| KLACKLA | 1.000000000 | 1.000000 | $184.67 | $184.71 | $184.71 | — | -0.02% | $3.9K | issuer |
| FLNCFluence Energy | 1.000000000 | 1.000000 | $10.68 | $10.49 | $10.49 | — | +1.86% | $3.4K | issuer |
| MTSIMACOM | 1.000000000 | 1.000000 | $285.17 | $276.99 | $276.99 | — | +2.96% | $3.2K | issuer |
| SLSSELLAS Life Sciences | 1.000000000 | 1.000000 | $13.67 | $13.87 | $13.87 | — | -1.44% | $2.9K | issuer |
| AAOIApplied Optoelectronics | 1.000000000 | 1.000000 | $113.41 | $112.02 | $112.02 | — | +1.25% | $2.1K | issuer |
| OUSTOuster | 1.000000000 | 1.000000 | $36.20 | — | — | — | — | $2.1K | no price |
| PRPermian Resourcesdue | 1.000000000 | 1.000000 | $23.33 | $23.98 | $23.98 | — | -2.71% | $2K | issuer |
| MODModine | 1.000000000 | 1.000000 | $182.25 | $192.44 | $192.44 | — | -5.29% | $1.9K | issuer |
| SHYiShares 1-3 Year Treasury Bond ETFdue | 1.000000000 | 1.000000 | $81.60 | $81.66 | $81.66 | — | -0.07% | $1.7K | issuer |
| LRCXLam Research Corp | 1.000000000 | 1.000000 | $314.68 | $315.80 | $315.80 | — | -0.35% | $1.5K | issuer |
| NVTSNavitas Semiconductor | 1.000000000 | 1.000000 | $11.61 | $11.96 | $11.96 | — | -2.93% | $1.5K | issuer |
| NAVNNavan | 1.000000000 | 1.000000 | $29.44 | $26.43 | $26.43 | — | +11.41% | $1.1K | issuer |
| CIENCiena | 1.000000000 | 1.000000 | — | $340.90 | $340.90 | — | — | $0 | issuer |
| AEHRAehr | 1.000000000 | 1.000000 | — | $95.24 | $95.24 | — | — | $0 | issuer |
| SATSEchoStar | 1.000000000 | 1.000000 | — | $91.93 | $91.93 | — | — | $0 | issuer |
| RGTIRigetti Computing | 1.000000000 | 1.000000 | — | $15.72 | $15.72 | — | — | $0 | on-chain |
| VSTVistradue | 1.000000000 | 1.000000 | — | — | — | — | — | $0 | no price |
| BNDVanguard Total Bond Market ETF | 1.000000000 | 1.000000 | — | $71.88 | $71.88 | — | — | $0 | issuer |
| SMHVanEck Semiconductor ETF | 1.000000000 | 1.000000 | — | $573.96 | $573.96 | — | — | $0 | issuer |
| KTOSKratos Defense & Security Solutions | 1.000000000 | 1.000000 | — | $47.19 | $47.19 | — | — | $0 | issuer |
| RDWRedwire | 1.000000000 | 1.000000 | — | $11.11 | $11.11 | — | — | $0 | issuer |
implied basis is what a screen shows if it reads one token as one share. true drift compares the pool price against the token’s worth with the multiplier applied. On a token that has never paid a dividend the two are identical, which is why the first column is blank for most rows.
Prices marked issuer come from Robinhood’s public quote endpoint rather than an on-chain feed, and the bid/ask can be very wide when the underlying market is closed.
