Registry · chain 4663
Which contractis the real one.
A token with a matching ticker and a different address is not a Robinhood stock token. These are the canonical addresses, read from the issuer’s own asset registry, plus the Chainlink aggregator for each ticker that has one.
stock tokens
194
active on chain 4663
chainlink feeds
35
aggregators live
no on-chain price
159
issuer quote only
no pool
9
never traded on chain
Point a client at these
Everything hereis a read call.
The network parameters, and the two Collapick contracts that sit on top of them. Neither contract has a payable function, and neither has an owner who could add one.
network
chain id 4663 rpc https://rpc.mainnet.chain.robinhood.com explorer https://robinhoodchain.blockscout.com multicall3 0xcA11bde05977b3631167028862bE2a173976CA11 USDG 0x5fc5360D0400a0Fd4f2af552ADD042D716F1d168 WETH 0x0Bd7D308f8E1639FAb988df18A8011f41EAcAD73
collapick contracts · live on chain 4663
Collapick.sol not deployed yet CollapickCalendar.sol not deployed yet # read the split that breaks every CRWD chart, straight from Collapick: cast call 0x… \ "multiplierOf(address)(uint256)" \ 0xea72Ecca2d0f6bFA1394DBBCff85b52CD4233931 \ --rpc-url https://rpc.mainnet.chain.robinhood.com # -> 4000000000000000000 # both are read-only, ownerless and take no fee.
194 of 194
| token | contract | chainlink feed | multiplier | dec | isin |
|---|---|---|---|---|---|
| AAOIApplied Optoelectronics | none | 1.000000000 | 18 | US03823U1025 | |
| AAPLApple | 1.000566080 | 18 | US0378331005 | ||
| ABCLAbcellera Biologics | none | 1.000000000 | 18 | CA00288U1066 | |
| ADBEAdobe | none | 1.000000000 | 18 | US00724F1012 | |
| AEHRAehrno pool | none | 1.000000000 | 18 | US00760J1088 | |
| AEISAdvanced Energy | none | 1.000000000 | 18 | US0079731008 | |
| ALABAstera Labs, Inc. | none | 1.000000000 | 18 | US04626A1034 | |
| AMATApplied Materials | none | 1.000000000 | 18 | US0382221051 | |
| AMBAAmbarella | none | 1.000000000 | 18 | KYG037AX1015 | |
| AMCAMC Entertainment | none | 1.000000000 | 18 | US00165C3025 | |
| AMDAMD | 1.000000000 | 18 | US0079031078 | ||
| AMKRAmkor Technology | none | 1.000000000 | 18 | US0316521006 | |
| AMZNAmazon | 1.000000000 | 18 | US0231351067 | ||
| ANETArista | none | 1.000000000 | 18 | US0404132054 | |
| APLDApplied Digital | none | 1.000000000 | 18 | US0381692070 | |
| APPAppLovin | none | 1.000000000 | 18 | US03831W1080 | |
| ASMLASML Holding NV | 1.000101323 | 18 | USN070592100 | ||
| ASTSAST SpaceMobile | none | 1.000000000 | 18 | US00217D1000 | |
| AURAurora Innovation | none | 1.000000000 | 18 | US0517741072 | |
| AVAVAeroVironment | none | 1.000000000 | 18 | US0080731088 | |
| AVGOBroadcom | none | 1.000000000 | 18 | US11135F1012 | |
| AXONAxon | none | 1.000000000 | 18 | US05464C1018 | |
| AXTIAXT | none | 1.000000000 | 18 | US00246W1036 | |
| BABoeing | none | 1.000000000 | 18 | US0970231058 | |
| BABAAlibaba | 1.000000000 | 18 | US01609W1027 | ||
| BBBlackberry | none | 1.000000000 | 18 | CA09228F1036 | |
| BEBloom Energy | none | 1.000000000 | 18 | US0937121079 | |
| BNDVanguard Total Bond Market ETFno pool | none | 1.000000000 | 18 | US9219378356 | |
| BULLWebull | none | 1.000000000 | 18 | KYG9572D1034 | |
| CBRSCerebras Systems | none | 1.000000000 | 18 | US15675D1037 | |
| CCLCarnival Corporation | none | 1.021486445 | 18 | BMG2004J1036 | |
| CEGConstellation Energy | none | 1.000000000 | 18 | US21037T1097 | |
| CELHCelsius | none | 1.000000000 | 18 | US15118V2079 | |
| CIENCienano pool | none | 1.000000000 | 18 | US1717793095 | |
| CLOVClover Health Investments | none | 1.000000000 | 18 | US18914F1030 | |
| CLSCelestica | none | 1.000000000 | 18 | CA15101Q2071 | |
| CLSKCleanSpark | 1.000000000 | 18 | US18452B2097 | ||
| COHRCoherent | none | 1.000000000 | 18 | US19247G1076 | |
| COINCoinbase | 1.000000000 | 18 | US19260Q1076 | ||
| COSTCostco | none | 1.000612040 | 18 | US22160K1051 | |
| CRCLCircle Internet Group | 1.000000000 | 18 | US1725731079 | ||
| CRDOCredo Technology Group | none | 1.000000000 | 18 | KYG254571055 | |
| CRMSalesforce | none | 1.000000000 | 18 | US79466L3024 | |
| CRWDCrowdStrike Holdings | none | 4.000000000 | 18 | US22788C1053 | |
| CRWVCoreWeave | 1.000000000 | 18 | US21873S1087 | ||
| CSCOCisco Systems | none | 1.000000000 | 18 | US17275R1023 | |
| CTSHCognizant | none | 1.000000000 | 18 | US1924461023 | |
| CVNACarvana | none | 1.000000000 | 18 | US1468691027 | |
| DDOGDatadog | none | 1.000000000 | 18 | US23804L1035 | |
| DELLDell | 1.000063709 | 18 | US24703L2025 | ||
| DJTTrump Media & Technology Group | none | 1.000000000 | 18 | US25400Q1058 | |
| DOCNDigitalOcean | none | 1.000000000 | 18 | US25402D1028 | |
| ELFe.l.f. Beauty | none | 1.000000000 | 18 | US26856L1035 | |
| EWTiShares MSCI Taiwan Capped ETF | none | 1.000000000 | 18 | US46434G7723 | |
| EWYiShares MSCI South Korea fund | 1.000000000 | 18 | US4642867729 | ||
| FFord Motor | none | 1.000145503 | 18 | US3453708600 | |
| FICOFair Isaac | none | 1.000000000 | 18 | US3032501047 | |
| FIGFigma | none | 1.000000000 | 18 | US3168411052 | |
| FISVFiserv | none | 1.000000000 | 18 | US3377381088 | |
| FIXComfort Systems | none | 1.000000000 | 18 | US1999081045 | |
| FLNCFluence Energy | none | 1.000000000 | 18 | US34379V1035 | |
| FLYFirefly Aerospace Inc. | none | 1.000000000 | 18 | US31816X1063 | |
| FTNTFortinet | none | 1.000000000 | 18 | US34959E1091 | |
| FUTUFutu Holdings | none | 1.000000000 | 18 | US36118L1061 | |
| GEGeneral Electric | none | 1.000000000 | 18 | US3696043013 | |
| GEVGE Vernova | none | 1.000000000 | 18 | US36828A1016 | |
| GLDSPDR Gold Trust | none | 1.000000000 | 18 | US78463V1070 | |
| GLWCorning | none | 1.000000000 | 18 | US2193501051 | |
| GLXYGalaxy Digital Inc. | none | 1.000000000 | 18 | US36317J2096 | |
| GMEGameStop | 1.000000000 | 18 | US36467W1099 | ||
| GOOGLAlphabet Class A | 1.000000000 | 18 | US02079K3059 | ||
| HIIHuntington Ingalls | none | 1.000000000 | 18 | US4464131063 | |
| HIMSHims & Hers Health | none | 1.000000000 | 18 | US4330001060 | |
| HPEHP Enterprise | none | 1.000000000 | 18 | US42824C1099 | |
| HWMHowmet Aerospace | none | 1.000000000 | 18 | US4432011082 | |
| IBMIBM | none | 1.000000000 | 18 | US4592001014 | |
| IBRXImmunityBio, | none | 1.000000000 | 18 | US45256X1037 | |
| INDAiShares MSCI India ETF | none | 1.000000000 | 18 | US46429B5984 | |
| INFQInfleqtion | none | 1.000000000 | 18 | US45676K1034 | |
| INODInnodata | none | 1.000000000 | 18 | US4576422053 | |
| INTCIntel | 1.000000000 | 18 | US4581401001 | ||
| INTUIntuit | none | 1.000000000 | 18 | US4612021034 | |
| IONQIonQ | 1.000000000 | 18 | US46222L1089 | ||
| IRENIREN Limited | none | 1.000000000 | 18 | AU0000185993 | |
| JBLJabil Inc. | none | 1.000000000 | 18 | US4663131039 | |
| JNJJohnson & Johnson | none | 1.000000000 | 18 | US4781601046 | |
| JOBYJoby Aviation | none | 1.000000000 | 18 | KYG651631007 | |
| KLACKLA | none | 1.000000000 | 18 | US4824801009 | |
| KSSKohls Corporation | none | 1.004610069 | 18 | US5002551043 | |
| KTOSKratos Defense & Security Solutions | none | 1.000000000 | 18 | US50077B2079 | |
| LHXL3Harris | none | 1.000000000 | 18 | US5024311095 | |
| LITELumentum | none | 1.000000000 | 18 | US55024U1097 | |
| LLYEli Lilly | none | 1.000000000 | 18 | US5324571083 | |
| LMTLockheed | none | 1.000000000 | 18 | US5398301094 | |
| LRCXLam Research Corp | none | 1.000000000 | 18 | US5128073062 | |
| LULULululemon | none | 1.000000000 | 18 | US5500211090 | |
| LUNRIntuitive Machines | none | 1.000000000 | 18 | US46125A1007 | |
| MDBMongoDB | none | 1.000000000 | 18 | US60937P1066 | |
| METAMeta Platforms | 1.000000000 | 18 | US30303M1027 | ||
| MODModine | none | 1.000000000 | 18 | US6078281002 | |
| MPWRMonolithic Power Systems | none | 1.000000000 | 18 | US6098391054 | |
| MRNAModerna | none | 1.000000000 | 18 | US60770K1079 | |
| MRVLMarvell Technology | none | 1.000000000 | 18 | US5738741041 | |
| MSFTMicrosoft | 1.000000000 | 18 | US5949181045 | ||
| MSTRStrategy Inc. | 1.000000000 | 18 | US5949724083 | ||
| MTSIMACOM | none | 1.000000000 | 18 | US55405Y1001 | |
| MUMicron Technology | 1.000074823 | 18 | US5951121038 | ||
| MXLMaxLinear | none | 1.000000000 | 18 | US57776J1007 | |
| NAVNNavan | none | 1.000000000 | 18 | US6391931010 | |
| NBISNebius Group | 1.000000000 | 18 | NL0009805522 | ||
| NETCloudflare, Inc. Class A common stock | none | 1.000000000 | 18 | US18915M1071 | |
| NFLXNetflix | none | 1.000000000 | 18 | US64110L1061 | |
| NNENano Nuclear Energy | none | 1.000000000 | 18 | US63010H1086 | |
| NOWServiceNow | none | 1.000000000 | 18 | US81762P1021 | |
| NUNu | none | 1.000000000 | 18 | KYG6683N1034 | |
| NVDANVIDIA | 1.000000000 | 18 | US67066G1040 | ||
| NVTSNavitas Semiconductor | none | 1.000000000 | 18 | US63942X1063 | |
| OKLOOklo | none | 1.000000000 | 18 | US02156V1098 | |
| ONON Semiconductor | none | 1.000000000 | 18 | US6821891057 | |
| ONTOOnto Innovation | none | 1.000000000 | 18 | US6833441057 | |
| ORCLOracle | 1.002210915 | 18 | US68389X1054 | ||
| OUSTOuster | none | 1.000000000 | 18 | US68989M2026 | |
| PEverpure | none | 1.000000000 | 18 | US74624M1027 | |
| PANWPalo Alto Networks | none | 1.000000000 | 18 | US6974351057 | |
| PATHUiPath | none | 1.000000000 | 18 | US90364P1057 | |
| PENGPenguin Solutions | none | 1.000000000 | 18 | US7069151055 | |
| PFEPfizer | none | 1.000000000 | 18 | US7170811035 | |
| PLPlanet Labs | none | 1.000000000 | 18 | US72703X1063 | |
| PLTRPalantir Technologies | 1.000000000 | 18 | US69608A1088 | ||
| POETPOET Technologies | none | 1.000000000 | 18 | CA73044W3021 | |
| POWLPowell Industries | none | 1.000000000 | 18 | US7391281067 | |
| PRPermian Resources | none | 1.000000000 | 18 | US71424F1057 | |
| PWRQuanta | none | 1.000000000 | 18 | US74762E1029 | |
| QBTSD-Wave Quantum Inc. Common Stock | none | 1.000000000 | 18 | US26740W1099 | |
| QCOMQualcomm | none | 1.000000000 | 18 | US7475251036 | |
| QQQInvesco QQQ | 1.000000000 | 18 | US46090E1038 | ||
| QUBTQuantum Computing | none | 1.000000000 | 18 | US74766W1080 | |
| RBLXRoblox | none | 1.000000000 | 18 | US7710491033 | |
| RCATRed Cat | none | 1.000000000 | 18 | US75644T1007 | |
| RDDTReddit | none | 1.000000000 | 18 | US75734B1008 | |
| RDWRedwireno pool | none | 1.000000000 | 18 | US75776W1036 | |
| RGTIRigetti Computingno pool | 1.000000000 | 18 | US76655K1034 | ||
| RIVNRivian Automotive | none | 1.000000000 | 18 | US76954A1034 | |
| RKLBRocket Lab Corporation | 1.000000000 | 18 | US7731211089 | ||
| RUNSunrun | none | 1.000000000 | 18 | US86771W1053 | |
| SATSEchoStarno pool | none | 1.000000000 | 18 | US2787681061 | |
| SCHDSchwab US Dividend Equity ETF | none | 1.000000000 | 18 | US8085247976 | |
| SGOViShares 0-3 Month Treasury Bond | 1.005101770 | 18 | US46436E7186 | ||
| SHOPShopify | none | 1.000000000 | 18 | CA82509L1076 | |
| SHYiShares 1-3 Year Treasury Bond ETF | none | 1.000000000 | 18 | US4642874576 | |
| SIMOSilicon Motion | none | 1.000000000 | 18 | US82706C1080 | |
| SKHYSK hynix Inc. American Depositary Shares | none | 1.000000000 | 18 | US78392B2060 | |
| SLSSELLAS Life Sciences | none | 1.000000000 | 18 | US81642T2096 | |
| SLViShares Silver Trust | 1.000000000 | 18 | US46428Q1094 | ||
| SMCISuper Micro Computer | none | 1.000000000 | 18 | US86800U3023 | |
| SMHVanEck Semiconductor ETFno pool | none | 1.000000000 | 18 | US92189F6768 | |
| SMRNuScale Power | none | 1.000000000 | 18 | US67079K1007 | |
| SNAPSnap | none | 1.000000000 | 18 | US83304A1060 | |
| SNDKSandisk Corporation | 1.000000000 | 18 | US80004C2008 | ||
| SNOWSnowflake | none | 1.000000000 | 18 | US8334451098 | |
| SOFISoFi Technologies | none | 1.000000000 | 18 | US83406F1021 | |
| SOUNSoundHound AI | none | 1.000000000 | 18 | US8361001071 | |
| SOXXiShares Semiconductor ETF | none | 1.000000000 | 18 | US4642875235 | |
| SPCXSpace Exploration Technologies Corp. Class A Common Stock | 1.000000000 | 18 | US84615Q1031 | ||
| SPMOInvesco S&P 500 Momentum ETF | none | 1.000000000 | 18 | US46138E3392 | |
| SPYSPDR S&P 500 ETF Trust | 1.000000000 | 18 | US78462F1030 | ||
| TET1 Energy | none | 1.000000000 | 18 | US35834F1049 | |
| TEAMAtlassian Corporation | none | 1.000000000 | 18 | US0494681010 | |
| TEMTempus AI | none | 1.000000000 | 18 | US88023B1035 | |
| TERTeradyne | none | 1.000000000 | 18 | US8807701029 | |
| TSEMTower Semiconductor | none | 1.000000000 | 18 | IL0010823792 | |
| TSLATesla | 1.000000000 | 18 | US88160R1014 | ||
| TSMTaiwan Semiconductor Manufacturing | 1.000000000 | 18 | US8740391003 | ||
| TTDTrade Desk | none | 1.000000000 | 18 | US88339J1051 | |
| TTWOTake-Two Interactive Software | none | 1.000000000 | 18 | US8740541094 | |
| UMCUnited Microelectronics | none | 1.000000000 | 18 | US9108734057 | |
| UNHUnitedHealth | none | 1.000000000 | 18 | US91324P1021 | |
| UPSUPS | none | 1.002208725 | 18 | US9113121068 | |
| USARUSA Rare Earth | 1.000000000 | 18 | US91733P1075 | ||
| USOUnited States Oil Fund | 1.000000000 | 18 | US91232N2071 | ||
| VICRVicor | none | 1.000000000 | 18 | US9258151029 | |
| VRTVertiv | none | 1.000000000 | 18 | US92537N1081 | |
| VSATViaSat | none | 1.000000000 | 18 | US92552V1008 | |
| VSTVistrano pool | none | 1.000000000 | 18 | US92840M1027 | |
| VTIVanguard Morningstar Total Stock Market ETF | none | 1.000000000 | 18 | US9229087690 | |
| WDAYWorkday | none | 1.000000000 | 18 | US98138H1014 | |
| WDCWestern Digitalno pool | none | 1.000217565 | 18 | US9581021055 | |
| WULFTeraWulf | none | 1.000000000 | 18 | US88080T1043 | |
| WYFIWhiteFiber, Inc. | none | 1.000000000 | 18 | KYG961151035 | |
| XLKState Street Technology Select Sector SPDR ETF | none | 1.000000000 | 18 | US81369Y8030 | |
| XNDUXanadu Quantum | none | 1.000000000 | 18 | CA98390R1029 | |
| XOMExxonMobil Holdings Corporation | none | 1.000000000 | 18 | US30233Q1085 | |
| ZMZoom | none | 1.000000000 | 18 | US98980L1017 | |
| ZSZscaler | none | 1.000000000 | 18 | US98980G1022 |
