The denominator · chain 4663
Price anything in shares.
On a chain where NVDA and SPY are ordinary tokens with real pools, dollars are the wrong unit. Put any token in and read it back in shares, with the multiplier applied on the stock side so the answer is what you would actually own.
The converter · multiplier applied
Any token in.Shares out.
What you hold
Priced in
worth
Type a ticker or a contract address. Anything with a pool on chain 4663 can be priced in shares.
Against the index
You could havejust bought SPY.
Every liquid token on the chain over the last twenty-four hours, next to what the index did in the same window. The last column is the only one that matters: what holding this instead of SPY was worth.
SPY 24h -0.49% · 40 tokens compared
| token | kind | price | 24h | liquidity | vs SPY |
|---|---|---|---|---|---|
| MARIOSuerMarioBrosCoin | token | $0.006709 | +31233.56% | $193.6K | +31234.05% |
| ND4ND4.eth | token | $0.001225 | +2230.02% | $92.5K | +2230.51% |
| SIHStonks In Hood | token | $0.000677 | +1175.03% | $69.2K | +1175.52% |
| KERMITKERMIT | token | $0.000464 | +1063.37% | $55.4K | +1063.86% |
| ZenoCoinZenoCoin | token | $0.000259 | +451.75% | $43.7K | +452.24% |
| JUGGERNAUTThe Juggernaut | token | $0.012157 | +321.21% | $827.4K | +321.70% |
| XCOINSXCoins | token | $0.000141 | +177.37% | $35.7K | +177.86% |
| BUNBundle Cat | token | $0.041743 | +132.01% | $631.7K | +132.50% |
| FRONGfrong | token | $0.008820 | +81.71% | $1.1M | +82.20% |
| PONIEPonie | token | $0.000212 | +52.97% | $44.2K | +53.46% |
| WALLETRobinhood Wallet | token | $0.049681 | +30.15% | $2.9M | +30.64% |
| ROBINRobin the Frog | token | $0.010955 | +28.04% | $274.4K | +28.52% |
| RDDTReddit | stock | $154.64 | +4.83% | $1.8M | +5.32% |
| SPCXSpace Exploration Technologies Corp. Class A Common Stock | stock | $150.12 | +2.57% | $3.1M | +3.06% |
| AAPLApple | stock | $320.61 | +2.19% | $1.1M | +2.68% |
| HIMSHims & Hers Health | stock | $27.70 | +1.24% | $2M | +1.73% |
| AMZNAmazon | stock | $251.99 | +0.12% | $1.4M | +0.61% |
| USDGGlobal Dollar | token | $1.000891 | +0.03% | $29.6M | +0.52% |
| METAMeta Platforms | stock | $652.77 | +0.02% | $987.1K | +0.51% |
| SGOViShares 0-3 Month Treasury Bond | stock | $101.21 | -0.04% | $5.4M | +0.45% |
| SPYSPDR S&P 500 ETF Trust | stock | $759.23 | -0.49% | $1.8M | +0.00% |
| GLDSPDR Gold Trust | stock | $400.71 | -0.57% | $4.9M | -0.08% |
| QQQInvesco QQQ | stock | $711.03 | -0.71% | $1.4M | -0.22% |
| TSLATesla | stock | $366.30 | -1.00% | $1.3M | -0.51% |
| WETHWETH | token | $2,438.22 | -2.19% | $518K | -1.70% |
| WETHWETH | token | $2,438.22 | -2.19% | $1.2M | -1.70% |
| NVDANVIDIA | stock | $219.075 | -2.35% | $7.8M | -1.86% |
| CRCLCircle Internet Group | stock | $91.78 | -2.99% | $1.1M | -2.50% |
| MSTRStrategy Inc. | stock | $130.55 | -3.04% | $1M | -2.55% |
| MUMicron Technology | stock | $983.91 | -3.93% | $1.6M | -3.44% |
| AMCAMC Entertainment | stock | $2.52 | -5.82% | $2.8M | -5.33% |
| CASHCATCash Cat | token | $0.159934 | -9.46% | $2.8M | -8.97% |
| AIArtificial Inu | token | $0.189901 | -15.86% | $19.4M | -15.37% |
| IndexThe Index | token | $0.032655 | -18.69% | $1M | -18.20% |
| CHUMPChump Coin | token | $0.033264 | -20.47% | $1.1M | -19.98% |
| PONSPons | token | $0.550187 | -22.52% | $7.8M | -22.03% |
| MEMEA Meme Coin | token | $0.054611 | -25.34% | $2.1M | -24.85% |
| SIRIUSThe Dogestar | token | $0.000954 | -28.40% | $77.1K | -27.91% |
| PYREPYRE | token | $0.000145 | -58.67% | $42.6K | -58.18% |
| ASHIBAArtificial Shiba | token | $0.000143 | -72.03% | $32.9K | -71.54% |
Returns are twenty-four hour pool moves, the longest window both sources publish without an archive of their own. Collapick records a daily close for every token, so this table reaches further back as that record accumulates.
